Search Names & Symbols
Wednesday, April 6, 2022
Tuesday, April 5, 2022
Monday, April 4, 2022
Sunday, April 3, 2022
Saturday, April 2, 2022
The 10 shares of our page with the best and worst performance of the week
The shares of our page with the best performance of the week:
YANDEX | 20,39% |
SAGE | 11,78% |
GAZPROM | 10,75% |
TERNA ENERGY | 9,52% |
DYNAGAS | 8,88% |
UNIPRO | 8,07% |
THESSALONIKI PORT | 7,63% |
MYTILINEOS | 7,53% |
HELLENIC TELEC | 7,28% |
THESSALLONIKI WATER | 6,67% |
Thessaloniki Water and Sewage Co (EYAPS.AT)
GasLog GOLDEN CROSS
COMPANY OF THE WEEK:
The 10 shares of our page with the worst performance of the week:
VOLTA | -22,28% |
HELLO GROUP | -14,33% |
JIASHILI | -9,33% |
VIOMI | -5,56% |
TARGET | -3,69% |
ZEPP | -3,69% |
CHEVRON | -3% |
HOME DEPOTE | -2,81% |
-2,67% | |
ALIBABA | -2,47% |
Subscribe to:
Posts (Atom)