Countdown
Search Names & Symbols
Πέμπτη 5 Μαΐου 2022
Τετάρτη 4 Μαΐου 2022
Τρίτη 3 Μαΐου 2022
NETFLIX EPS
| YEAR | EPS $ | EST. FAIR PRICE $ |
| 2013 | 0.26 | 2,6 |
| 2014 | 0.62 | 6,2 |
| 2015 | 0.28 | 2,8 |
| 2016 | 0.43 | 4,3 |
| 2017 | 1.26 | 12,6 |
| 2018 | 2.68 | 26,8 |
| 2019 | 4.13 | 41,3 |
| 2020 | 6.08 | 60,8 |
| 2021 | 11.24 | 112,4 |
Δευτέρα 2 Μαΐου 2022
Κυριακή 1 Μαΐου 2022
The 10 shares of our page with the best and worst performance of the month
APRIL 2022 The shares of our page with the best performance of the month:
| MYTILINEOS-ATEX | 19,19% |
| JUMBO-ATHEX | 14,37% |
| HELLENIC TELEC-ATHEX | 12,20% |
| AS COMPANY-ATHEX | 12,02% |
| OPAP-ATHEX | 7,42% |
| MOTOR OIL - ATHEX | 7,24% |
| JILIN (8049) - H.K. | 7,00% |
| TERNA ENERGY - ATHEX | 6,99% |
| AT& T - NYSE | 5,72% |
| P&G - NYSE | 5,07% |
Below you can see the fundamental analysis of the above shares
Greek Organization of Football (OPAP.AT)
Hellenic Telecommunicatios (OTE.AT)
OPAP (ATHEX)
Jilin Province Huinan Changlong Bio-pharmacy Co Ltd (8049)
The 10 shares of our page with the worst performance of the month:
| NETFLIX - NASDAQ | -49,48% |
| VROOM - NASDAQ | -41,35% |
| VOLTA - NYSE | -31,48% |
| CORSAIR - NASDAQ | -28,50% |
| DYNAGAS - NYSE | -22,69% |
| YANDEX - MOEX | -21,80% |
| ALHPABET-NASDAQ | -17,95% |
| PINTEREST - NYSE | -16,62% |
| GASLOG - NYSE | -16,52% |
| ZEPP - NYSE | -15,97% |
Εγγραφή σε:
Σχόλια (Atom)





